30 koudemiddelen
Refrigerants and their GWP
CertiFlow is a record system that works with 30 refrigerants, and this is precisely the table it uses.
The same values the product uses to fix the CO₂ equivalent of a booking. Select a refrigerant for its conversion table and the resulting check interval.
| Code | Name | GWP | Family | Safety class | Status |
|---|---|---|---|---|---|
| R12 | Dichloordifluormethaan | 10,200 | CFC | A1 | Prohibited |
| R143a | Trifluorethaan | 4,470 | HFC | A2L | Restricted for servicing |
| R507A | R507A (mengsel) | 3,985 | HFC · Blend | A1 | Restricted for servicing |
| R404A | R404A (mengsel) | 3,922 | HFC · Blend | A1 | Restricted for servicing |
| R125 | Pentafluorethaan | 3,500 | HFC | A1 | Restricted for servicing |
| R422D | R422D (mengsel) | 2,729 | HFC · Blend | A1 | Restricted for servicing |
| R417A | R417A (mengsel) | 2,346 | HFC · Blend | A1 | Permitted |
| R452A | R452A (Opteon XL55) | 2,140 | HFO · Blend | A1 | Permitted |
| R407A | R407A (mengsel) | 2,107 | HFC · Blend | A1 | Permitted |
| R410A | R410A (mengsel) | 2,088 | HFC · Blend | A1 | Permitted |
| R407F | R407F (mengsel) | 1,825 | HFC · Blend | A1 | Permitted |
| R22 | Chloordifluormethaan | 1,810 | HCFC | A1 | Prohibited |
| R407C | R407C (mengsel) | 1,774 | HFC · Blend | A1 | Permitted |
| R134a | Tetrafluorethaan | 1,430 | HFC | A1 | Permitted |
| R449A | R449A (Opteon XP40) | 1,397 | HFO · Blend | A1 | Permitted |
| R448A | R448A (Solstice N40) | 1,387 | HFO · Blend | A1 | Permitted |
| R32 | Difluormethaan | 675 | HFC | A2L | Permitted |
| R513A | R513A (Opteon XP10) | 631 | HFO · Blend | A1 | Permitted |
| R450A | R450A (Solstice N13) | 605 | HFO · Blend | A1 | Permitted |
| R454B | R454B (Opteon XL41) | 466 | HFO · Blend | A2L | Permitted |
| R152a | Difluorethaan | 124 | HFC | A2 | Permitted |
| R1234ze(E) | Trans-1,3,3,3-tetrafluorpropeen | 7 | HFO | A2L | Permitted |
| R170 | Ethaan | 6 | Natural | A3 | Permitted |
| R1234yf | Tetrafluorpropeen | 4 | HFO | A2L | Permitted |
| R1233zd(E) | 1-chloor-3,3,3-trifluorpropeen | 4 | HFO | A1 | Permitted |
| R290 | Propaan | 3 | Natural | A3 | Permitted |
| R600a | Isobutaan | 3 | Natural | A3 | Permitted |
| R514A | R514A (mengsel) | 2 | HFO · Blend | B1 | Permitted |
| R744 | CO2 (koolstofdioxide) | 1 | Natural | A1 | Permitted |
| R717 | Ammoniak | 0 | Natural | B2L | Permitted |
Permitted
May be used for new equipment and servicing, within the applicable quota.
Restricted for servicing
Use for servicing existing equipment is restricted; recharging is subject to conditions.
Prohibited
May no longer be used. Any charge found must be recovered and processed.
How often must this installation be checked?
Pick the refrigerant, enter the charge in kilograms, and see the CO₂ equivalent and the interval (EU) 2024/573 requires. Free, no sign-up, no email address.